Our model makes 1. FC Heidenheim the favourites at 56%, with a draw at 24% and Energie Cottbus at 20%.
1. FC Heidenheim are #216 and Energie Cottbus #454 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is 1. FC Heidenheim (56%). More from the 2. Bundesliga.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Hertha BSC | 8 | 22 | #163 |
| 2 | 1. FC Nürnberg | 8 | 18 | #197 |
| 3 | 1. FC Heidenheim | 7 | 14 | #216 |
| 4 | 1. FC Magdeburg | 7 | 13 | #239 |
| 5 | VfL Wolfsburg | 7 | 12 | #134 |
| 6 | 1. FC Kaiserslautern | 7 | 12 | #229 |
| 7 | FC St. Pauli | 7 | 10 | #232 |
| 8 | Energie Cottbus | 8 | 9 | #454 |
| 9 | Arminia Bielefeld | 7 | 8 | #351 |
| 10 | VfL Osnabrück | 7 | 8 | #400 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.