Alianza Atletico host FBC Melgar in the Primera División (Clausura - 17) on Saturday 14 November 2026. Alianza Atletico are #945 in our world ranking and have won 3 and lost 2 of their last 5; FBC Melgar are #793 and have won 2 and drawn 3 of their last 5. On paper that's a big gap - 152 places - in FBC Melgar's favour.
Our model sees Alianza Atletico v FBC Melgar as close to a coin flip: Alianza Atletico 38%, a draw 29%, FBC Melgar 33%.
Alianza Atletico are #945 and FBC Melgar #793 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Alianza Atletico (38%). More from the Primera División.
| Date | Match | Score |
|---|---|---|
| 2026-05-31 | FBC Melgar v Alianza Atletico | 3-1 |
| 2025-08-01 | Alianza Atletico v FBC Melgar | 0-0 |
| 2025-02-24 | FBC Melgar v Alianza Atletico | 2-1 |
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Alianza Lima | 31 | 65 | #653 |
| 2 | Universitario | 30 | 56 | #647 |
| 3 | FBC Melgar | 31 | 54 | #793 |
| 4 | Deportivo Garcilaso | 31 | 51 | #913 |
| 5 | Cusco | 31 | 51 | #960 |
| 6 | Cienciano | 31 | 50 | #961 |
| 7 | Alianza Atletico | 32 | 49 | #945 |
| 8 | Sporting Cristal | 31 | 47 | #752 |
| 9 | Club Deportivo Los Chankas | 31 | 46 | #1645 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 14 | 9 | 1 | 4 | 12 | 28 |
| 2 | Sport Huancayo | 14 | 9 | 1 | 4 | 6 | 28 |
| 3 | Alianza Atletico | 15 | 9 | 1 | 5 | 1 | 28 |
| 4 | Universitario | 13 | 8 | 3 | 2 | 9 | 27 |
| 5 | FBC Melgar | 14 | 7 | 5 | 2 | 10 | 26 |
| 6 | Deportivo Garcilaso | 14 | 8 | 1 | 5 | 11 | 25 |
| 7 | Juan Pablo II College | 15 | 7 | 4 | 4 | 8 | 25 |
| 8 | Alianza Lima | 14 | 7 | 4 | 3 | 7 | 25 |
| 9 | Cusco | 14 | 8 | 0 | 6 | 6 | 24 |
| 10 | Sport Boys | 13 | 6 | 3 | 4 | 5 | 21 |
| 11 | Atletico Grau | 14 | 5 | 3 | 6 | -4 | 18 |
| 12 | Cienciano | 14 | 5 | 2 | 7 | -2 | 17 |
| 13 | Comerciantes Unidos | 14 | 3 | 5 | 6 | -1 | 14 |
| 14 | Club Deportivo Los Chankas | 14 | 3 | 3 | 8 | -16 | 12 |
| 15 | FC Cajamarca | 14 | 3 | 2 | 9 | -11 | 11 |
| 16 | ADT | 14 | 2 | 4 | 8 | -13 | 10 |
| 17 | UCV Moquegua | 14 | 2 | 4 | 8 | -14 | 10 |
| 18 | UTC Cajamarca | 14 | 1 | 2 | 11 | -14 | 5 |
Second half of the season.