Club Sp. San Lorenzo host Cerro Porteno in the Division Profesional - Clausura (Clausura - 16) on Sunday 25 October 2026. Club Sp. San Lorenzo are #2,263 in our world ranking and have drawn 3 and lost 2 of their last 5; Cerro Porteno are #548 and have won 2, drawn 2 and lost 1 of their last 5. On paper that's a big gap - 1,715 places - in Cerro Porteno's favour.
Our model makes Cerro Porteno the favourites at 60%, with a draw at 22% and Club Sp. San Lorenzo at 17%.
Club Sp. San Lorenzo are #2263 and Cerro Porteno #548 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Cerro Porteno (60%). More from the Division Profesional.
| Date | Match | Score |
|---|---|---|
| 2026-10-25 | Club Sp. San Lorenzo v Cerro Porteno | 1-3 |
| 2026-10-14 | Cerro Porteno v Club Sp. San Lorenzo | 2-2 |
| 2026-08-16 | Cerro Porteno v Club Sp. San Lorenzo | 1-0 |
| 2026-03-28 | Cerro Porteno v Club Sp. San Lorenzo | 2-0 |
| 2026-01-27 | Club Sp. San Lorenzo v Cerro Porteno | 2-4 |
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 5 | 2 de Mayo | 16 | 29 | #1017 |
| 6 | Club Guarani | 16 | 25 | #758 |
| 7 | Cerro Porteno | 16 | 24 | #548 |
| 8 | Sportivo Ameliano | 16 | 19 | #1049 |
| 9 | Sportivo Luqueno | 16 | 16 | #1761 |
| 10 | Rubio NU | 16 | 13 | #1708 |
| 11 | Deportivo Recoleta | 16 | 12 | #1206 |
| 12 | Club Sp. San Lorenzo | 16 | 4 | #2263 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 16 | 10 | 3 | 3 | 16 | 33 |
| 2 | Sportivo Trinidense | 16 | 9 | 3 | 4 | 12 | 30 |
| 3 | Libertad Asuncion | 16 | 9 | 3 | 4 | 7 | 30 |
| 4 | Nacional Asuncion | 16 | 8 | 5 | 3 | 14 | 29 |
| 5 | 2 de Mayo | 16 | 8 | 5 | 3 | 1 | 29 |
| 6 | Club Guarani | 16 | 6 | 7 | 3 | 4 | 25 |
| 7 | Cerro Porteno | 16 | 7 | 3 | 6 | 6 | 24 |
| 8 | Sportivo Ameliano | 16 | 4 | 7 | 5 | -2 | 19 |
| 9 | Sportivo Luqueno | 16 | 5 | 1 | 10 | -13 | 16 |
| 10 | Rubio NU | 16 | 3 | 4 | 9 | -12 | 13 |
| 11 | Deportivo Recoleta | 16 | 3 | 3 | 10 | -12 | 12 |
| 12 | Club Sp. San Lorenzo | 16 | 0 | 4 | 12 | -21 | 4 |
Second half of the season.