Club Sp. San Lorenzo host Libertad Asuncion in the Division Profesional - Clausura (Clausura - 17) on Saturday 31 October 2026. Club Sp. San Lorenzo are #2,203 in our world ranking and have drawn 3 and lost 2 of their last 5; Libertad Asuncion are #765 and have won 3, drawn 1 and lost 1 of their last 5. On paper that's a big gap - 1,438 places - in Libertad Asuncion's favour.
Our model makes Libertad Asuncion the favourites at 55%, with a draw at 24% and Club Sp. San Lorenzo at 20%.
Club Sp. San Lorenzo are #2203 and Libertad Asuncion #765 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Libertad Asuncion (55%). More from the Division Profesional.
| Date | Match | Score |
|---|---|---|
| 2026-08-24 | Libertad Asuncion v Club Sp. San Lorenzo | 1-0 |
| 2026-05-01 | Libertad Asuncion v Club Sp. San Lorenzo | 5-0 |
| 2026-03-02 | Club Sp. San Lorenzo v Libertad Asuncion | 0-7 |
Libertad Asuncion have won the last 3 meetings.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Olimpia | 16 | 33 | #385 |
| 2 | Sportivo Trinidense | 17 | 30 | #683 |
| 3 | Libertad Asuncion | 16 | 30 | #765 |
| 4 | Nacional Asuncion | 16 | 29 | #433 |
| 5 | 2 de Mayo | 17 | 29 | #1052 |
| 6 | Club Guarani | 17 | 28 | #706 |
| 7 | Cerro Porteno | 16 | 24 | #544 |
| 8 | Sportivo Ameliano | 16 | 19 | #1036 |
| 9 | Sportivo Luqueno | 16 | 16 | #1719 |
| 10 | Rubio NU | 17 | 16 | #1423 |
| 11 | Deportivo Recoleta | 16 | 12 | #1184 |
| 12 | Club Sp. San Lorenzo | 16 | 4 | #2203 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 16 | 10 | 3 | 3 | 16 | 33 |
| 2 | Sportivo Trinidense | 17 | 9 | 3 | 5 | 10 | 30 |
| 3 | Libertad Asuncion | 16 | 9 | 3 | 4 | 7 | 30 |
| 4 | Nacional Asuncion | 16 | 8 | 5 | 3 | 14 | 29 |
| 5 | 2 de Mayo | 17 | 8 | 5 | 4 | 0 | 29 |
| 6 | Club Guarani | 17 | 7 | 7 | 3 | 5 | 28 |
| 7 | Cerro Porteno | 16 | 7 | 3 | 6 | 6 | 24 |
| 8 | Sportivo Ameliano | 16 | 4 | 7 | 5 | -2 | 19 |
| 9 | Sportivo Luqueno | 16 | 5 | 1 | 10 | -13 | 16 |
| 10 | Rubio NU | 17 | 4 | 4 | 9 | -10 | 16 |
| 11 | Deportivo Recoleta | 16 | 3 | 3 | 10 | -12 | 12 |
| 12 | Club Sp. San Lorenzo | 16 | 0 | 4 | 12 | -21 | 4 |
Second half of the season.