Our model makes Newcastle the favourites at 60%, with a draw at 22% and Coventry at 17%.
Coventry are #136 and Newcastle #20 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Newcastle (60%). More from the Premier League.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 9 | Hull City | 6 | 9 | #168 |
| 10 | Ipswich | 6 | 9 | #112 |
| 11 | Newcastle | 5 | 8 | #20 |
| 12 | Crystal Palace | 6 | 7 | #31 |
| 13 | Manchester United | 6 | 6 | #13 |
| 14 | Nottingham Forest | 6 | 5 | #38 |
| 15 | Aston Villa | 6 | 5 | #12 |
| 16 | Sunderland | 6 | 4 | #51 |
| 17 | Bournemouth | 6 | 3 | #18 |
| 18 | Tottenham | 6 | 3 | #48 |
| 19 | Coventry | 5 | 3 | #136 |
| 20 | Fulham | 6 | 2 | #41 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.