Deportes Tolima host Millonarios in the Primera A (Clausura - 18) on Sunday 08 November 2026. Deportes Tolima are #846 in our world ranking and have drawn 2 and lost 3 of their last 5; Millonarios are #522 and have won 1 and drawn 4 of their last 5. On paper that's a big gap - 324 places - in Millonarios's favour.
Our model sees Deportes Tolima v Millonarios as close to a coin flip: Deportes Tolima 33%, a draw 29%, Millonarios 38%.
Deportes Tolima are #846 and Millonarios #522 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Millonarios (38%). More from the Primera A.
| Date | Match | Score |
|---|---|---|
| 2026-04-24 | Millonarios v Deportes Tolima | 2-0 |
| 2025-08-17 | Deportes Tolima v Millonarios | 3-1 |
| 2025-03-02 | Millonarios v Deportes Tolima | 2-0 |
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 5 | Deportivo Cali | 17 | 33 | #491 |
| 6 | Once Caldas | 19 | 33 | #552 |
| 7 | Deportes Tolima | 19 | 31 | #846 |
| 8 | Santa Fe | 19 | 29 | #555 |
| 9 | Bucaramanga | 16 | 28 | #675 |
| 10 | Internacional de Bogota | 19 | 28 | #975 |
| 11 | Millonarios | 16 | 26 | #522 |
| 12 | Independiente Medellin | 19 | 26 | #717 |
| 13 | Águilas Doradas | 19 | 26 | #832 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 16 | 11 | 2 | 3 | 19 | 35 |
| 2 | America de Cali | 16 | 10 | 4 | 2 | 19 | 34 |
| 3 | Deportivo Cali | 17 | 9 | 6 | 2 | 16 | 33 |
| 4 | Bucaramanga | 16 | 7 | 7 | 2 | 9 | 28 |
| 5 | Santa Fe | 16 | 8 | 4 | 4 | 6 | 28 |
| 6 | Millonarios | 16 | 6 | 8 | 2 | 10 | 26 |
| 7 | Independiente Medellin | 17 | 8 | 2 | 7 | 0 | 26 |
| 8 | Once Caldas | 17 | 6 | 6 | 5 | 3 | 24 |
| 9 | Águilas Doradas | 16 | 5 | 7 | 4 | 1 | 22 |
| 10 | Cucuta | 16 | 6 | 3 | 7 | -6 | 21 |
| 11 | Deportes Tolima | 16 | 5 | 5 | 6 | -1 | 20 |
| 12 | Internacional de Bogota | 17 | 4 | 8 | 5 | -2 | 20 |
| 13 | Llaneros | 17 | 6 | 2 | 9 | -4 | 20 |
| 14 | Alianza Valledupar | 17 | 5 | 3 | 9 | -12 | 18 |
| 15 | Deportivo Pereira | 16 | 3 | 8 | 5 | -7 | 17 |
| 16 | Junior | 17 | 3 | 7 | 7 | -4 | 16 |
| 17 | Chico | 17 | 4 | 4 | 9 | -15 | 16 |
| 18 | Jaguares | 16 | 3 | 4 | 9 | -12 | 13 |
| 19 | Fortaleza FC | 16 | 1 | 9 | 6 | -7 | 12 |
| 20 | Deportivo Pasto | 16 | 3 | 3 | 10 | -13 | 12 |
Second half of the season.