Our model makes Fulham the favourites at 68%, with a draw at 19% and Hull City at 13%.
Fulham are #41 and Hull City #168 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Fulham (68%). More from the Premier League.
| Date | Match | Score |
|---|---|---|
| 2023-01-07 | Hull City v Fulham | 0-2 |
| 2022-02-12 | Hull City v Fulham | 0-1 |
| 2021-08-21 | Fulham v Hull City | 2-0 |
Fulham have won the last 3 meetings.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Manchester City | 5 | 15 | #2 |
| 2 | Arsenal | 6 | 15 | #3 |
| 3 | Brighton | 6 | 13 | #8 |
| 8 | Liverpool | 5 | 9 | #10 |
| 9 | Hull City | 6 | 9 | #168 |
| 10 | Ipswich | 6 | 9 | #112 |
| 19 | Coventry | 5 | 3 | #136 |
| 20 | Fulham | 6 | 2 | #41 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.