Internacional de Bogota host Santa Fe in the Primera A (Clausura - 19) on Thursday 12 November 2026. Internacional de Bogota are #974 in our world ranking and have won 3, drawn 1 and lost 1 of their last 5; Santa Fe are #465 and have won 2, drawn 1 and lost 2 of their last 5. On paper that's a big gap - 509 places - in Santa Fe's favour.
Our model makes Santa Fe the favourites at 43%, with a draw at 28% and Internacional de Bogota at 29%.
Internacional de Bogota are #974 and Santa Fe #465 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Santa Fe (43%). More from the Primera A.
| Date | Match | Score |
|---|---|---|
| 2026-05-03 | Santa Fe v Internacional de Bogota | 3-1 |
| 2025-09-28 | Santa Fe v Internacional de Bogota | 3-0 |
| 2025-04-11 | Internacional de Bogota v Santa Fe | 2-1 |
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 6 | Deportes Tolima | 19 | 31 | #848 |
| 7 | Deportivo Cali | 16 | 30 | #513 |
| 8 | Santa Fe | 19 | 29 | #465 |
| 9 | Bucaramanga | 16 | 28 | #669 |
| 10 | Internacional de Bogota | 19 | 28 | #974 |
| 11 | Millonarios | 16 | 26 | #518 |
| 12 | Independiente Medellin | 19 | 26 | #755 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 16 | 11 | 2 | 3 | 19 | 35 |
| 2 | America de Cali | 16 | 10 | 4 | 2 | 19 | 34 |
| 3 | Deportivo Cali | 16 | 8 | 6 | 2 | 14 | 30 |
| 4 | Bucaramanga | 16 | 7 | 7 | 2 | 9 | 28 |
| 5 | Santa Fe | 16 | 8 | 4 | 4 | 6 | 28 |
| 6 | Millonarios | 16 | 6 | 8 | 2 | 10 | 26 |
| 7 | Once Caldas | 17 | 6 | 6 | 5 | 3 | 24 |
| 8 | Independiente Medellin | 16 | 7 | 2 | 7 | -1 | 23 |
| 9 | Águilas Doradas | 16 | 5 | 7 | 4 | 1 | 22 |
| 10 | Cucuta | 16 | 6 | 3 | 7 | -6 | 21 |
| 11 | Deportes Tolima | 16 | 5 | 5 | 6 | -1 | 20 |
| 12 | Internacional de Bogota | 17 | 4 | 8 | 5 | -2 | 20 |
| 13 | Alianza Valledupar | 16 | 5 | 3 | 8 | -11 | 18 |
| 14 | Llaneros | 16 | 5 | 2 | 9 | -5 | 17 |
| 15 | Deportivo Pereira | 16 | 3 | 8 | 5 | -7 | 17 |
| 16 | Junior | 16 | 3 | 7 | 6 | -3 | 16 |
| 17 | Chico | 16 | 4 | 4 | 8 | -13 | 16 |
| 18 | Jaguares | 16 | 3 | 4 | 9 | -12 | 13 |
| 19 | Fortaleza FC | 16 | 1 | 9 | 6 | -7 | 12 |
| 20 | Deportivo Pasto | 16 | 3 | 3 | 10 | -13 | 12 |
Second half of the season.