Libertad Asuncion host Cerro Porteno in the Division Profesional - Clausura (Clausura - 18) on Wednesday 04 November 2026. Libertad Asuncion are #837 in our world ranking and have won 2, drawn 1 and lost 2 of their last 5; Cerro Porteno are #544 and have won 2, drawn 2 and lost 1 of their last 5. On paper that's a big gap - 293 places - in Cerro Porteno's favour.
Our model sees Libertad Asuncion v Cerro Porteno as close to a coin flip: Libertad Asuncion 33%, a draw 29%, Cerro Porteno 37%.
Libertad Asuncion are #837 and Cerro Porteno #544 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Cerro Porteno (37%). More from the Division Profesional.
| Date | Match | Score |
|---|---|---|
| 2026-08-30 | Cerro Porteno v Libertad Asuncion | 1-1 |
| 2026-03-21 | Libertad Asuncion v Cerro Porteno | 2-3 |
| 2026-01-24 | Cerro Porteno v Libertad Asuncion | 1-1 |
| 2025-11-23 | Cerro Porteno v Libertad Asuncion | 1-0 |
| 2025-08-31 | Libertad Asuncion v Cerro Porteno | 1-1 |
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 2 | Nacional Asuncion | 17 | 32 | #408 |
| 3 | Sportivo Trinidense | 17 | 30 | #691 |
| 4 | Libertad Asuncion | 17 | 30 | #837 |
| 5 | 2 de Mayo | 17 | 29 | #1039 |
| 6 | Club Guarani | 17 | 28 | #711 |
| 7 | Cerro Porteno | 16 | 24 | #544 |
| 8 | Sportivo Ameliano | 17 | 19 | #1137 |
| 9 | Sportivo Luqueno | 17 | 16 | #1808 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 16 | 10 | 3 | 3 | 16 | 33 |
| 2 | Nacional Asuncion | 17 | 9 | 5 | 3 | 17 | 32 |
| 3 | Sportivo Trinidense | 17 | 9 | 3 | 5 | 10 | 30 |
| 4 | Libertad Asuncion | 17 | 9 | 3 | 5 | 6 | 30 |
| 5 | 2 de Mayo | 17 | 8 | 5 | 4 | 0 | 29 |
| 6 | Club Guarani | 17 | 7 | 7 | 3 | 5 | 28 |
| 7 | Cerro Porteno | 16 | 7 | 3 | 6 | 6 | 24 |
| 8 | Sportivo Ameliano | 17 | 4 | 7 | 6 | -5 | 19 |
| 9 | Sportivo Luqueno | 17 | 5 | 1 | 11 | -16 | 16 |
| 10 | Rubio NU | 17 | 4 | 4 | 9 | -10 | 16 |
| 11 | Deportivo Recoleta | 17 | 4 | 3 | 10 | -9 | 15 |
| 12 | Club Sp. San Lorenzo | 17 | 1 | 4 | 12 | -20 | 7 |
Second half of the season.