Monagas SC host Deportivo Tachira FC in the Primera División (Clausura - Quadrangular - 5) on Saturday 07 November 2026. Monagas SC are #1,807 in our world ranking and have won 1, drawn 2 and lost 2 of their last 5; Deportivo Tachira FC are #771 and have won 3 and drawn 2 of their last 5. On paper that's a big gap - 1,036 places - in Deportivo Tachira FC's favour.
Our model makes Deportivo Tachira FC the favourites at 49%, with a draw at 26% and Monagas SC at 25%.
Monagas SC are #1807 and Deportivo Tachira FC #771 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Deportivo Tachira FC (49%). More from the Primera División.
| Date | Match | Score |
|---|---|---|
| 2026-10-27 | Deportivo Tachira FC v Monagas SC | 2-0 |
| 2026-10-21 | Deportivo Tachira FC v Monagas SC | 1-1 |
| 2026-08-16 | Deportivo Tachira FC v Monagas SC | 3-2 |
| 2026-02-22 | Monagas SC v Deportivo Tachira FC | 2-3 |
| 2025-09-03 | Deportivo Tachira FC v Monagas SC | 0-1 |
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Metropolitanos FC | 26 | 57 | #949 |
| 2 | Deportivo Tachira FC | 26 | 51 | #771 |
| 3 | Deportivo La Guaira | 26 | 44 | #1373 |
| 4 | Carabobo FC | 26 | 41 | #724 |
| 5 | Puerto Cabello | 26 | 40 | #1135 |
| 6 | Portuguesa FC | 26 | 39 | #1752 |
| 7 | UCV | 26 | 39 | #1383 |
| 8 | Estudiantes de Merida FC | 26 | 37 | #1905 |
| 9 | Caracas FC | 26 | 32 | #1614 |
| 10 | Monagas SC | 26 | 29 | #1807 |
| 11 | Zamora FC | 26 | 25 | #2210 |
| 12 | Rayo Zuliano | 26 | 25 | #2468 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Metropolitanos FC | 13 | 10 | 2 | 1 | 19 | 32 |
| 2 | Deportivo Tachira FC | 13 | 8 | 3 | 2 | 13 | 27 |
| 3 | Puerto Cabello | 13 | 6 | 5 | 2 | 7 | 23 |
| 4 | Carabobo FC | 13 | 6 | 4 | 3 | 5 | 22 |
| 5 | Portuguesa FC | 13 | 4 | 7 | 2 | 2 | 19 |
| 6 | Monagas SC | 13 | 5 | 3 | 5 | 0 | 18 |
| 7 | Deportivo La Guaira | 13 | 5 | 2 | 6 | 4 | 17 |
| 8 | Caracas FC | 13 | 4 | 5 | 4 | -1 | 17 |
| 9 | Estudiantes de Merida FC | 13 | 4 | 5 | 4 | -1 | 17 |
| 10 | UCV | 13 | 4 | 4 | 5 | -2 | 16 |
| 11 | Trujillanos FC | 13 | 4 | 2 | 7 | -6 | 14 |
| 12 | Rayo Zuliano | 13 | 3 | 2 | 8 | -11 | 11 |
| 13 | Anzoátegui FC | 13 | 2 | 2 | 9 | -14 | 8 |
| 14 | Zamora FC | 13 | 2 | 2 | 9 | -15 | 8 |
Second half of the season.