Our model makes Nashville SC the favourites at 48%, with a draw at 27% and San Jose Earthquakes at 25%.
San Jose Earthquakes are #796 and Nashville SC #274 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Nashville SC (48%). More from the Major League Soccer.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Nashville SC | 28 | 63 | #274 |
| 2 | Vancouver Whitecaps | 28 | 51 | #592 |
| 3 | Inter Miami | 28 | 49 | #366 |
| 4 | Chicago Fire | 28 | 48 | #490 |
| 5 | St. Louis City | 27 | 47 | #373 |
| 6 | FC Dallas | 28 | 47 | #511 |
| 7 | San Jose Earthquakes | 28 | 46 | #796 |
| 8 | Charlotte | 28 | 46 | #555 |
| 9 | New England Revolution | 28 | 46 | #942 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.