Santa Fe host Deportivo Pasto in the Primera A (Clausura - 18) on Sunday 08 November 2026. Santa Fe are #555 in our world ranking and have won 2 and lost 3 of their last 5; Deportivo Pasto are #1,340 and have won 1, drawn 1 and lost 3 of their last 5. On paper that's a big gap - 785 places - in Santa Fe's favour.
Our model makes Santa Fe the favourites at 62%, with a draw at 22% and Deportivo Pasto at 16%.
Santa Fe are #555 and Deportivo Pasto #1340 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Santa Fe (62%). More from the Primera A.
| Date | Match | Score |
|---|---|---|
| 2026-04-23 | Deportivo Pasto v Santa Fe | 1-2 |
| 2025-09-20 | Deportivo Pasto v Santa Fe | 1-1 |
| 2025-04-05 | Santa Fe v Deportivo Pasto | 1-1 |
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 2 | Junior | 19 | 35 | #804 |
| 3 | America de Cali | 16 | 34 | #364 |
| 4 | Deportivo Pasto | 19 | 34 | #1340 |
| 5 | Deportivo Cali | 17 | 33 | #491 |
| 6 | Once Caldas | 19 | 33 | #552 |
| 7 | Deportes Tolima | 19 | 31 | #846 |
| 8 | Santa Fe | 19 | 29 | #555 |
| 9 | Bucaramanga | 16 | 28 | #675 |
| 10 | Internacional de Bogota | 19 | 28 | #975 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 16 | 11 | 2 | 3 | 19 | 35 |
| 2 | America de Cali | 16 | 10 | 4 | 2 | 19 | 34 |
| 3 | Deportivo Cali | 17 | 9 | 6 | 2 | 16 | 33 |
| 4 | Bucaramanga | 16 | 7 | 7 | 2 | 9 | 28 |
| 5 | Santa Fe | 16 | 8 | 4 | 4 | 6 | 28 |
| 6 | Millonarios | 16 | 6 | 8 | 2 | 10 | 26 |
| 7 | Independiente Medellin | 17 | 8 | 2 | 7 | 0 | 26 |
| 8 | Once Caldas | 17 | 6 | 6 | 5 | 3 | 24 |
| 9 | Águilas Doradas | 16 | 5 | 7 | 4 | 1 | 22 |
| 10 | Cucuta | 16 | 6 | 3 | 7 | -6 | 21 |
| 11 | Deportes Tolima | 16 | 5 | 5 | 6 | -1 | 20 |
| 12 | Internacional de Bogota | 17 | 4 | 8 | 5 | -2 | 20 |
| 13 | Llaneros | 17 | 6 | 2 | 9 | -4 | 20 |
| 14 | Alianza Valledupar | 17 | 5 | 3 | 9 | -12 | 18 |
| 15 | Deportivo Pereira | 16 | 3 | 8 | 5 | -7 | 17 |
| 16 | Junior | 17 | 3 | 7 | 7 | -4 | 16 |
| 17 | Chico | 17 | 4 | 4 | 9 | -15 | 16 |
| 18 | Jaguares | 16 | 3 | 4 | 9 | -12 | 13 |
| 19 | Fortaleza FC | 16 | 1 | 9 | 6 | -7 | 12 |
| 20 | Deportivo Pasto | 16 | 3 | 3 | 10 | -13 | 12 |
Second half of the season.