Our model makes Slavia Praha the favourites at 73%, with a draw at 17% and Mlada Boleslav at 10%.
Slavia Praha are #76 and Mlada Boleslav #460 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Slavia Praha (73%). More from the Czech Liga.
| Date | Match | Score |
|---|---|---|
| 2026-02-07 | Slavia Praha v Mlada Boleslav | 4-0 |
| 2025-08-30 | Mlada Boleslav v Slavia Praha | 1-3 |
| 2025-02-02 | Slavia Praha v Mlada Boleslav | 1-0 |
| 2024-09-17 | Mlada Boleslav v Slavia Praha | 0-2 |
| 2024-05-26 | Slavia Praha v Mlada Boleslav | 4-0 |
Slavia Praha have won the last 5 meetings.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Slavia Praha | 11 | 27 | #76 |
| 2 | Slovan Liberec | 10 | 20 | #341 |
| 3 | Mlada Boleslav | 11 | 20 | #460 |
| 4 | Sparta Praha | 10 | 18 | #156 |
| 5 | Teplice | 11 | 17 | #429 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.