Our model makes Borussia Dortmund the favourites at 63%, with a draw at 21% and Union Berlin at 16%.
Union Berlin are #111 and Borussia Dortmund #9 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Borussia Dortmund (63%). More from the Bundesliga.
| Date | Match | Score |
|---|---|---|
| 2026-01-24 | Union Berlin v Borussia Dortmund | 0-3 |
| 2025-08-31 | Borussia Dortmund v Union Berlin | 3-0 |
| 2025-02-22 | Borussia Dortmund v Union Berlin | 6-0 |
| 2024-10-05 | Union Berlin v Borussia Dortmund | 2-1 |
| 2024-03-02 | Union Berlin v Borussia Dortmund | 0-2 |
Borussia Dortmund have won 4 of the last 5 meetings.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 5 | 13 | #9 |
| 2 | Bayern München | 5 | 11 | #1 |
| 3 | SC Freiburg | 4 | 10 | #34 |
| 15 | SC Paderborn 07 | 5 | 4 | #145 |
| 16 | Union Berlin | 5 | 4 | #111 |
| 17 | 1899 Hoffenheim | 5 | 3 | #74 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.