Our model makes VfB Stuttgart the favourites at 68%, with a draw at 19% and Borussia Mönchengladbach at 13%.
VfB Stuttgart are #28 and Borussia Mönchengladbach #134 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is VfB Stuttgart (68%). More from the Bundesliga.
| Date | Match | Score |
|---|---|---|
| 2026-01-25 | Borussia Mönchengladbach v VfB Stuttgart | 0-3 |
| 2025-08-30 | VfB Stuttgart v Borussia Mönchengladbach | 1-0 |
| 2025-02-01 | VfB Stuttgart v Borussia Mönchengladbach | 1-2 |
| 2024-09-14 | Borussia Mönchengladbach v VfB Stuttgart | 1-3 |
| 2024-05-18 | VfB Stuttgart v Borussia Mönchengladbach | 4-0 |
VfB Stuttgart have won 4 of the last 5 meetings.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 9 | SV Elversberg | 5 | 7 | #151 |
| 10 | 1. FC Köln | 5 | 7 | #148 |
| 11 | VfB Stuttgart | 5 | 6 | #28 |
| 12 | Hamburger SV | 5 | 6 | #119 |
| 13 | FC Schalke 04 | 5 | 5 | #162 |
| 14 | Eintracht Frankfurt | 5 | 5 | #80 |
| 15 | SC Paderborn 07 | 5 | 4 | #154 |
| 16 | Union Berlin | 5 | 4 | #122 |
| 17 | 1899 Hoffenheim | 5 | 3 | #87 |
| 18 | Borussia Mönchengladbach | 5 | 0 | #134 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.