Our model makes Panathinaikos the favourites at 70%, with a draw at 18% and Volos NFC at 12%.
Volos NFC are #715 and Panathinaikos #66 in our world ranking of every senior club. Based on the two clubs' ratings and home advantage, the most likely result is Panathinaikos (70%). More from the Super League 1.
| Date | Match | Score |
|---|---|---|
| 2025-12-14 | Panathinaikos v Volos NFC | 2-1 |
| 2025-11-01 | Volos NFC v Panathinaikos | 1-0 |
| 2025-02-16 | Panathinaikos v Volos NFC | 2-1 |
| 2024-11-03 | Volos NFC v Panathinaikos | 0-1 |
| 2023-12-20 | Volos NFC v Panathinaikos | 0-3 |
Panathinaikos have won 4 of the last 5 meetings.
| # | Club | P | Pts | World |
|---|---|---|---|---|
| 1 | Panathinaikos | 7 | 18 | #66 |
| 2 | Olympiakos Piraeus | 7 | 16 | #50 |
| 3 | PAOK | 7 | 15 | #88 |
| 13 | Levadiakos | 7 | 2 | #342 |
| 14 | Volos NFC | 7 | 0 | #715 |
Every senior result from every country feeds one Elo rating system, so every club in the world sits on the same scale. Before each match the two ratings, adjusted for home advantage, give the chances of a home win, a draw and an away win. See the full world ranking and every match today.